
| Species | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Goose | 2 | 258 | - | - | 71 | 293 | 4 | - | 175 | - | - | - |
| Green-winged Teal | 1 | - | - | - | - | 2 | - | - | CW | - | - | - |
| Am. Black Duck | 22 | 32 | - | - | 1 | 145 | - | - | 212 | - | 1 | 3 |
| Mallard | 142 | 147 | 1 | 10 | 649 | 7 | 1 | 1 | 315 | - | 1 | - |
| Northern Pintail | - | - | - | - | - | - | - | - | 1 | - | - | - |
| American Wigeon | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Lesser Scaup | - | - | - | - | - | - | - | - | 21 | - | - | - |
| Greater Scaup | - | - | - | - | - | 7 | - | - | - | - | - | - |
| Common Goldeneye | 23 | 33 | - | 23 | 4 | 118 | 1 | 2 | 48 | - | - | 6 |
| Bufflehead | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Hooded Merganser | - | CW | - | - | - | - | - | - | - | - | - | - |
| Common Merganser | 1 | 11 | 2 | - | 4 | 7 | - | - | 1 | - | - | 2 |
| Red-Breasted Merganser | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Ruddy Duck | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Bald Eagle | 26 | 27 | 9 | 13 | 8 | 11 | 1 | 3 | 4 | - | - | - |
| Rough-legged Hawk | 1 | 9 | - | - | CW | - | - | - | - | - | - | - |
| Northern Goshawk | 2 | - | - | - | - | - | 2 | - | - | 2 | - | - |
| Sharp-shinned Hawk | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Red-tailed Hawk | 2 | 4 | 1 | - | - | 2 | 1 | 1 | CW | - | - | - |
| Merlin | - | 3 | - | - | 1 | 1 | - | CW | 2 | - | - | 1 |
| Gyrfalcon | - | CW | CW | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 3 |
| Peregrine Falcon | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Ruffed Grouse | 12 | 9 | 14 | 9 | 5 | 12 | 1 | 1 | 9 | 1 | 3 | 1 |
| Killdeer | - | - | - | - | CW | - | - | - | - | - | - | - |
| Herring Gull | 662 | 742 | 79 | 113 | 582 | 2582 | 71 | 1 | 5763 | CW | CW | 520 |
| Iceland Gull | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Glaucous Gull | 12 | 51 | 1 | 5 | 6 | 12 | 2 | - | 15 | CW | - | 6 |
| Rock Dove | 1639 | 2643 | 1341 | 1334 | 2517 | 1894 | 1900 | 2237 | 2007 | 1575 | 2390 | 1899 |
| Mourning Dove | - | - | 2 | - | - | 1 | - | - | 5 | - | 1 | 1 |
| Great Horned Owl | - | - | - | - | - | - | - | - | - | - | CW | - |
| Snowy Owl | - | 3 | 1 | - | 1 | 1 | - | 1 | CW | 8 | 3 | 5 |
| Barred Owl | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Great Gray Owl | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 |
| Northern Hawk Owl | - | - | - | - | 1 | - | 2 | - | - | - | - | - |
| Yellow-bellied Sapsucker | 1 | - | - | - | - | - | - | - | 2 | - | - | - |
| Downy Woodpecker | 53 | 55 | 71 | 37 | 73 | 19 | 24 | 37 | 38 | 28 | 75 | 32 |
| Hairy Woodpecker | 56 | 42 | 48 | 22 | 30 | 26 | 25 | 30 | 28 | 22 | 58 | 37 |
| Three-toed Woodpecker | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - | 1 |
| Black-backed Woodpecker | 1 | 5 | 5 | 1 | - | - | - | 2 | - | - | 1 | - |
| Northern Flicker | - | - | - | - | 1 | CW | - | - | 1 | - | - | - |
| Pileated Woodpecker | 8 | 4 | 3 | CW | 7 | 3 | 1 | 4 | 12 | 1 | 4 | 5 |
| Empidonax sp | - | - | -. | - | - | - | - | - | 1 | - | - | - |
| Gray Jay | 8 | 12 | 2 | 7 | 13 | 3 | 9 | 10 | 29 | 4 | 9 | 12 |
| Blue Jay | 128 | 94 | 98 | 29 | 91 | 59 | 75 | 93 | 154 | 55 | 66 | 95 |
| Black-billed Magpie | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - |
| American Crow | 715 | 1056 | 1240 | 580 | 343 | 637 | 715 | 467 | 760 | 275 | 253 | 461 |
| Common Raven | 879 | 1707 | 1342 | 999 | 978 | 1331 | 844 | 973 | 589 | 795 | 847 | 721 |
| Black-capped Chickadee | 1048 | 891 | 908 | 506 | 867 | 609 | 563 | 767 | 677 | 505 | 635 | 419 |
| Boreal Chickadee | 2 | 3 | - | - | 2 | - | 3 | 5 | 12 | - | 1 | 3 |
| Red-breasted Nuthatch | 246 | 29 | 50 | 28 | 128 | 25 | 47 | 24 | 145 | 13 | 4 | 23 |
| White-breasted Nuthatch | 9 | 19 | 4 | 7 | 10 | 2 | 5 | 11 | 6 | 3 | 2 | 9 |
| Brown Creeper | 2 | 2 | 1 | 1 | 2 | - | - | CW | 1 | 1 | - | - |
| Golden-crowned Kinglet | 1 | 1 | 1 | - | 2 | - | - | - | - | - | - | - |
| American Robin | 2 | CW | CW | - | 3 | 3 | - | - | 37 | 2 | 4 | 1 |
| Varied Thrush | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
| Townsend's Solitaire | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - |
| Northern Mockingbird | - | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Brown Thrasher | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Bohemian Waxwing | 93 | 35 | 371 | - | 42 | 213 | - | 101 | - | 809 | 260 | 346 |
| Cedar Waxwing | - | - | - | - | 4 | - | 48 | - | 22 | - | - | - |
| Northern Shrike | - | 2 | 1 | - | 2 | 1 | 1 | 4 | 5 | 2 | 1 | 1 |
| European Starling | 3978 | 3690 | 3349 | 2906 | 2887 | 1525 | 3295 | 3569 | 3328 | 2239 | 3410 | 2295 |
| Cape May Warbler | - | - | - | - | - | - | - | - | - | - | - | - |
| Spotted Towhee | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Northern Cardinal | - | CW | CW | - | - | - | - | 1 | 1 | - | - | - |
| American Tree Sparrow | - | - | 3 | - | CW | - | 11 | CW | 4 | - | 1 | - |
| Fox Sparrow | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Song Sparrow | - | - | - | - | - | - | 1 | - | - | - | - | - |
| White-throated Sparrow | - | - | - | 1 | 1 | 4 | 1 | 1 | 6 | 1 | 1 | CW |
| White-crowned Sparrow | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Dark-eyed Junco | 14 | 27 | 18 | 15 | 5 | 13 | 47 | 5 | 12 | 5 | 5 | 6 |
| Snow Bunting | - | - | 55 | - | 74 | 2 | 20 | - | - | 120 | - | - |
| Red-Winged Blackbird | - | - | 18 | - | 3 | - | 2 | - | - | - | - | 20 |
| Brewers' Blackbird | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
| Meadowlark (sp?) | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| Common Grackle | - | - | 2 | - | 3 | 4 | 5 | CW | 4 | - | 4 | 6 |
| Pine Grosbeak | 47 | 247 | 262 | 147 | 88 | 135 | 57 | 86 | 152 | 52 | 44 | 288 |
| Purple Finch | 449 | - | - | - | 1 | - | 39 | - | 39 | - | 4 | 2 |
| House Finch | - | 5 | - | - | 1 | - | - | - | - | - | - | - |
| Red Crossbill | 11 | 1 | - | 29 | 4 | - | - | - | - | - | - | - |
| White-winged Crossbill | 5 | 9 | 2 | 12 | 57 | - | - | - | 10 | - | - | - |
| Common Redpoll | - | 99 | 60 | 615 | 44 | 193 | 22 | 33 | 196 | 136 | 61 | 211 |
| Hoary Redpoll | - | CW | - | 1 | - | - | - | - | - | - | - | 1 |
| Pine Siskin | 9 | 36 | 252 | 93 | 3 | - | 2 | 57 | 662 | 1 | - | 7 |
| American Goldfinch | 95 | 6 | 50 | 10 | 194 | - | 162 | - | 318 | - | 10 | - |
| Evening Grosbeak | 3 | 118 | 149 | 36 | 84 | 52 | 123 | 93 | 307 | 17 | 124 | 130 |
| House Sparrow | 1784 | 1496 | 898 | 872 | 1524 | 487 | 403 | 973 | 526 | 342 | 337 | 806 |
| Total Individuals | 12199 | 13625 | 10718 | 8486 | 10785 | 11097 | 8543 | 9600 | 166 | 7017 | 8626 | 9088 |
| Total Species | 44 | 46 | 42 | 33 | 52 | 46 | 43 | 35 | 53 | 29 | 38 | 40 |
| Observers | 40 | ? | 42 | 32 | 38 | 25 | 25 | 30 | 29 | 32 | 44 | 39 |
| Total Party Hours | 94 | ? | ? | 93.58 | 107.25 | 102 | 80 | 99 | 116.3 | 87 | 108.4 | ? |
| Total Party Miles | ? | ? | ? | - | 614.25 | 745 | 612 | 654 | 580.4 | 645.6 | 684.2 | ? |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992> | 1991 |
Legend:
Species in red type are considered rare in the Thunder Bay District.
CW = Species present during count week but
not encountered during the official Christmas Count.
