.

Northwestern Ontario
1998 Christmas Bird Counts
The Thunder Bay Christmast Bird Count was held on Boxing Day, December 26, 1998. A total of 10785 birds of 52 species were recorded for the second highest
species total ever. Four additions were made to the list: Golden-crowned Kinglet, Spotted Towhee, House Finch and Meadowlark (sp?). A total of 38 observers covered 614.25 party-miles.
| Species | Total
|
|---|
| Canada Goose | 71
|
| American Black Duck | 1
|
| Mallard | 7
|
| Common Goldeneye | 4
|
| Common Merganser | 4
|
| Bald Eagle | 8
|
| Rough-legged Hawk | CW
|
| Merlin | 1
|
| Gyrfalcon | 2
|
| Ruffed Grouse | 5
|
| Killdeer | CW
|
| Herring Gull | 582
|
| Glaucous Gull | 6
|
| Rock Dove | 2517
|
| Snowy Owl | 1
|
| Northern Hawk Owl | 1
|
| Downy Woodpecker | 73
|
| Hairy Woodpecker | 30
|
| Three-toed Woodpecker | 1
|
| Northern Flicker | 1
|
| Pileated Woodpecker | 7
|
| Northern Shrike | 2
|
| Gray Jay | 13
|
| Blue Jay | 91
|
| American Crow | 343
|
| Common Raven | 978
|
| Black-capped Chickadee | 867
|
| Boreal Chickadee | 2
|
| Red-breasted Nuthatch | 128
|
| White-breasted Nuthatch | 10
|
| Brown Creeper | 2
|
| Golden-crowned Kinglet | 2
|
| American Robin | 3
|
| Varied Thrush | 1
|
| European Starling | 2887
|
| Bohemian Waxwing | 42
|
| Cedar Waxwing | 4
|
| Spotted Towhee | 1
|
| American Tree Sparrow | CW
|
| White-throated Sparrow | 1
|
| Dark-eyed Junco | 5
|
| Snow Bunting | 74
|
| Red-winged Blackbird | 3
|
| Meadowlark species | 1
|
| Common Grackle | 3
|
| Pine Grosbeak | 88
|
| Purple Finch | 1
|
| House Finch | 1
|
| Red Crossbill | 4
|
| White-winged Crossbill | 57
|
| Common Redpoll | 44
|
| Pine Siskin | 3
|
| American Goldfinch | 194
|
| Evening Grosbeak | 84
|
| House Sparrow | 1524
|
The Atikokan Christmast Bird Count was held on December 21,
1998. Three field participants and a good number of feeder watchers tallied a total of 2601 individuals
(new record) of 28 species. New high counts were 11 Bald Eagles, 89 Blue Jays, 678 Common Ravens,
313 Pine Grosbeaks, 315 Pine Siskins and 479 American Goldfinches.
| Species | Total
|
|---|
| Bald Eagle | 11
|
| Spruce Grouse | 1
|
| Ruffed Grouse | 1
|
| Downy Woodpecker | 15
|
| Hairy Woodpecker | 21
|
| Three-toed Woodpecker | 3
|
| Pileated Woodpecker | 7
|
| Gray Jay | 34
|
| Blue Jay | 89
|
| American Crow | 7
|
| Common Raven | 678
|
| Black-capped Chickadee | 122
|
| Red-breasted Nuthatch | 8
|
| White-breasted Nuthatch | 1
|
| American Robin | 1
|
| Bohemian Waxwing | 32
|
| European Starling | 7
|
| Dark-eyed Junco | 3
|
| Red-winged Blackbird | 1
|
| Pine Grosbeak | 313
|
| Purple Finch | 17
|
| White-winged Crossbill | 6
|
| Common Redpoll | 62
|
| Hoary Redpoll | 2
|
| Pine Siskin | 315
|
| American Goldfinch | 479
|
| Evening Grosbeak | 351
|
| House Sparrow | 25
|
The fourth annual Fort Frances Christmast Bird Count was held
on December 20, 1998. The weather turned quite cold relative to last year's survey, but a record number
of species (29) were observed. Highlights of the survey were a Northern Shrike, a Barred Owl and a
record number of Bald Eagles.
| Species | Total
|
|---|
| Canada Goose | 60
|
| Common Goldeneye | 19
|
| Duck (sp?) | 27
|
| Bald Eagle | 24
|
| Sharp-tailed Grouse | 27
|
| Ruffed Grouse | 5
|
| Rock Dove | 14
|
| Barred Owl | 1
|
| Downy Woodpecker | 12
|
| Hairy Woodpecker | 10
|
| Pileated Woodpecker | 1
|
| Gray Jay | 18
|
| Blue Jay | 34
|
| Black-billed Magpie | 20
|
| American Crow | 8
|
| Common Raven | 689
|
| Black-capped Chickadee | 209
|
| Red-breasted Nuthatch | 9
|
| White-breasted Nuthatch | 9
|
| Bohemian Waxwing | 330
|
| Northern Shrike | 1
|
| European Starling | 457
|
| Snow Bunting | 23
|
| Pine Grosbeak | 278
|
| Common Redpoll | 20
|
| Pine Siskin | 1
|
| American Goldfinch | 19
|
| Evening Grosbeak | 45
|
| House Sparrow | 115
|
The 22nd annual Marathon Christmas Bird Count was held on
Sunday, Dec. 21. Thirteen field observers took part in seven parties plus three at feeders. Two new
records were added to the Marathon list - Greater Scaup and Thayer's Gull. A total of 1744 individual
birds of 30 species were recorded. The record is 2758 birds of 31 species from 1985.
| Species | Total
|
|---|
| Mallard | 1
|
| Greater Scaup | 1
|
| Common Goldeneye | 7
|
| Bald Eagle | 1
|
| Spruce Grouse | 2
|
| Ruffed Grouse | 5
|
| Herring Gull | 285
|
| Thayer's Gull | 1
|
| Glaucous Gull | 1
|
| Downy Woodpecker | 21
|
| Hairy Woodpecker | 16
|
| Three-toed Woodpecker | 1
|
| Gray Jay | 16
|
| American Crow | 18
|
| Common Raven | 233
|
| Black-capped Chickadee | 79
|
| Boreal Chickadee | 21
|
| Red-breasted Nuthatch | 4
|
| Bohemian Waxwing | 55
|
| Cedar Waxwing | 510
|
| European Starling | 48
|
| American Tree Sparrow | 1
|
| White-throated Sparrow | 1
|
| Dark-eyed Junco | 1
|
| Pine Grosbeak | 207
|
| Purple Finch | 21
|
| Common Redpoll | 1
|
| Pine Siskin | 1
|
| American Goldfinch | 17
|
| Evening Grosbeak | 168
|
VERMILION BAY/EAGLE RIVER |
The Vermilion Bay/Eagle River count produced 1748 individual
birds of 31 species. The most notable was a Mute Swan in Eagle River below the dam at the sluice gates where there is open water. A Wild Turkey was also found.
| Species | Total
|
|---|
| Mute Swan | 1
|
| Bald Eagle | 2
|
| Spruce Grouse | 1
|
| Ruffed Grouse | 6
|
| Sharp-tailed Grouse | 15
|
| Wild Turkey | 1
|
| Rock Dove | 9
|
| Great Horned Owl | 1
|
| Downy Woodpecker | 30
|
| Hairy Woodpecker | 30
|
| Pileated Woodpecker | 13
|
| Gray Jay | 82
|
| Blue Jay | 73
|
| Black-billed Magpie | 13
|
| Common Raven | 148
|
| Black-capped Chickadee | 279
|
| Boreal Chickadee | 14
|
| Red-breasted Nuthatch | 39
|
| White-breasted Nuthatch | 3
|
| Brown Creeper | 2
|
| Bohemian Waxwing | 18
|
| European Starling | 1
|
| Dark-eyed Junco | 10
|
| Common Grackle | 1
|
| Pine Grosbeak | 361
|
| Common Redpoll | 30
|
| Hoary Redpoll | 2
|
| Pine Siskin | 55
|
| Evening Grosbeak | 426
|
| House Sparrow | 80
|
The tenth annual Ignace Christmas Bird Count was held on Dec.
21, 1998. A total of 20 species were observed. A very unusual sighting of a Common Merganser was
made by Kerry Rosin and George Williams who spotted one flying over West Beach Drive. When told
the story at lunch, the three field birders who were not present to see the bird did not seem convinced.
Then a passing motorist dropped into the restaurant with a merganser under his arm. The bird had been
found walking down Highway 17. The lucky duck was taken to Thunder Bay to be released in the open
water of Lake Superior. Another first for the Ignace count was a Northern Shrike at Sandbar Park.
| Species | Total
|
|---|
| Common Merganser | 1
|
| Bald Eagle | 3
|
| Rock Dove | 3
|
| Downy Woodpecker | 7
|
| Hairy Woodpecker | 8
|
| Pileated Woodpecker | 1
|
| Gray Jay | 33
|
| Blue Jay | 30
|
| Common Raven | 414
|
| Black-capped Chickadee | 64
|
| Boreal Chickadee | 1
|
| Red-breasted Nuthatch | 4
|
| White-breasted Nuthatch | CW
|
| Brown Creeper | CW
|
| Northern Shrike | 1
|
| European Starling | 2
|
| Dark-eyed Junco | 9
|
| Pine Grosbeak | 189
|
| Common Redpoll | 120
|
| Pine Siskin | 30
|
| Evening Grosbeak | 177
|
The fifth annual Nipigon/Red Rock Christmas Bird Count produced 32 species, of which six were new to the count. They are White-winged Crossbill (26), Red Crossbill (5), Canada Goose (113), Northern Goshawk (10, Red-Tailed Hawk (2) and Barred Owl (1).
Other sightings included a Bohemian Waxwing, Dark-eyed Junco, Northern Shrike, 7 Mallards and numerous American Goldfinches.
26 adults and 10 children participated in the count.

Back to Christmas Bird Counts page