
| Species | Thunder Bay | Nipigon | Marathon | Ati- kokan | Fort Frances | Ignace | Verm. Bay | Kenora | Pickle Lake | Grand Marais |
|---|---|---|---|---|---|---|---|---|---|---|
| Canada Goose | 4 | - | - | - | - | - | 3 | - | - | 3 |
| Duck sp. | - | - | - | - | 7 | - | - | - | - | - |
| Am. Black Duck | - | - | - | - | - | - | - | - | - | 43 |
| Mallard | 1 | - | - | - | - | - | - | - | - | 236 |
| Oldsquaw | - | - | - | - | - | - | - | - | - | 68 |
| American Widgeon | - | - | - | - | - | - | - | - | - | 1 |
| Lesser Scaup | - | - | 1 | - | - | - | - | - | - | - |
| Common Goldeneye | 1 | 2 | 8 | 11 | 9 | - | - | 32 | - | 37 |
| Bufflehead | - | - | - | - | - | - | - | - | - | 1 |
| Common Merganser | - | - | - | - | - | - | - | - | - | 1 |
| Bald Eagle | 1 | 1 | - | 1 | 4 | - | 1 | 1 | - | 10 |
| Sharp-shinned Hawk | - | - | - | - | - | - | - | - | - | 1 |
| Northern Goshawk | 2 | - | - | - | - | - | - | - | - | 1 |
| Red-tailed Hawk | 1 | - | 1 | - | - | - | - | - | - | - |
| Gyrfalcon | 2 | - | - | - | - | - | - | - | - | - |
| Sharp-tailed Grouse | - | - | - | - | 2 | - | 13 | - | 1 | - |
| Spruce Grouse | - | - | - | 4 | - | - | 3 | - | - | 1 |
| Ruffed Grouse | 1 | 3 | - | - | 4 | 1 | 8 | 6 | 3 | 7 |
| Ring-billed Gull | - | - | - | - | - | - | - | - | - | 1 |
| Herring Gull | 71 | 2 | 232 | - | - | - | - | - | - | 126 |
| Glaucous Gull | 2 | - | 14 | - | - | - | - | - | - | - |
| Rock Dove | 1900 | 26 | - | - | - | 7 | 32 | 143 | - | 24 |
| Mourning Dove | - | - | - | - | - | - | - | - | - | 1 |
| Boreal Owl | - | - | - | - | - | - | - | - | - | CW |
| Snowy Owl | - | - | - | - | - | - | - | - | - | CW |
| Great Gray Owl | 1 | 2 | - | - | - | - | - | - | - | 1 |
| Hawk Owl | 2 | - | - | - | - | - | - | - | - | - |
| Downy Woodpecker | 24 | 9 | 8 | 9 | 16 | 6 | 27 | 36 | 7 | 111 |
| Hairy Woodpecker | 25 | 10 | 2 | 34 | 11 | 5 | 32 | 51 | 5 | 49 |
| Three-toed Woodpecker | - | - | - | - | - | - | - | - | 2 | - |
| Black-backed Woodpecker | - | - | - | - | - | - | CW | - | - | 2 |
| Pileated Woodpecker | 1 | - | - | 3 | 1 | 4 | 4 | 11 | - | 5 |
| Gray Jay | 9 | 29 | 14 | 32 | 11 | 31 | 121 | 58 | 17 | 24 |
| Blue Jay | 75 | 39 | 1 | 45 | 65 | 16 | 95 | 179 | - | 118 |
| Black-billed Magpie | 1 | - | - | - | 2 | - | 18 | 1 | - | - |
| American Crow | 715 | 9 | 7 | 6 | 1 | - | - | 1 | - | 63 |
| Common Raven | 844 | 463 | 231 | 253 | 350 | 485 | 161 | 751 | 154 | 178 |
| Black-capped Chickadee | 563 | 109 | 58 | 131 | 103 | 74 | 302 | 496 | 34 | 632 |
| Boreal Chickadee | 3 | 3 | 32 | 2 | - | 2 | 1 | 14 | - | 4 |
| Red-breasted Nuthatch | 47 | 8 | 10 | 26 | 1 | 11 | 48 | 56 | 4 | 266 |
| White-breasted Nuthatch | 5 | - | - | 3 | 9 | 1 | 2 | 19 | - | 14 |
| Gray Catbird | - | - | - | - | - | - | - | - | - | 2 |
| Kinglet sp. | - | - | 4 | - | - | - | - | - | - | - |
| American Robin | - | 1 | - | - | - | - | - | - | - | 35 |
| Brown Thrasher | - | - | - | - | - | - | - | - | - | 1 |
| Bohemian Waxwing | - | - | - | 3 | - | 137 | - | 594 | - | - |
| Cedar Waxwing | 48 | 44 | - | - | - | - | - | - | - | 11 |
| Northern Shrike | 1 | - | 2 | - | 1 | - | 1 | - | - | 3 |
| European Starling | 3295 | 39 | 16 | 24 | 85 | 9 | 11 | 46 | - | 96 |
| Northern Cardinal | - | - | - | - | - | - | - | - | - | 1 |
| American Tree Sparrow | 11 | 10 | 6 | 3 | - | 1 | 1 | - | - | 10 |
| Chipping Sparrow | - | - | - | - | - | - | 1 | 1 | - | 1 |
| Song Sparrow | 1 | - | - | - | - | - | - | - | - | - |
| Harris' Sparrow | - | - | 1 | - | - | - | - | - | - | - |
| White-throated Sparrow | 1 | - | - | 4 | - | - | - | - | - | 5 |
| White-crowned Sparrow | - | - | - | - | - | - | - | - | - | 2 |
| Sparrow sp. | - | 6 | - | - | - | - | - | - | - | - |
| Dark-eyed Junco | 47 | 15 | 34 | 44 | 1 | 10 | 4 | 48 | 9 | 131 |
| Lapland Longspur | - | - | - | - | - | - | - | - | - | 1 |
| Snow Bunting | 20 | - | 6 | - | 30 | - | 18 | - | - | - |
| Red-Winged Blackbird | 2 | 3 | - | - | - | - | - | 1 | - | - |
| Rusty Blackbird | - | - | - | 2 | - | - | - | - | - | - |
| Brewers' Blackbird | - | 3 | - | - | - | - | - | - | - | - |
| Common Grackle | 5 | 2 | - | 3 | 1 | 2 | 1 | - | 1 | CW |
| Pine Grospeak | 57 | 39 | 72 | 184 | 88 | 437 | 409 | 465 | - | 18 |
| Purple Finch | 39 | 5 | 88 | 2 | - | - | - | 42 | - | 503 |
| House Finch | - | - | - | - | 17 | - | - | - | - | - |
| Red Crossbill | - | - | - | - | 14 | 11 | - | - | - | 7 |
| White-winged Crossbill | - | - | 24 | 61 | - | 30 | - | - | - | 362 |
| Common Redpoll | 22 | 86 | 8 | 14 | 5 | 29 | 63 | 9 | 8 | 44 |
| Pine Siskin | 2 | 6 | - | 34 | 12 | - | - | 34 | - | 54 |
| American Goldfinch | 162 | 1 | 7 | 36 | 1 | - | 1 | - | - | 140 |
| Evening Grosbeak | 123 | 346 | 199 | 595 | 91 | 331 | 490 | 416 | 15 | 635 |
| House Sparrow | 403 | 4 | - | - | 45 | - | 95 | 10 | - | 1 |
| Total Individuals | 8543 | 1325 | 1206 | 1569 | 997 | 1640 | 1966 | 3521 | 260 | 4092 |
| Total Species | 43 | 30 | 28 | 28 | 29 | 22 | 29 | 27 | 13 | 52 |
| Observers | 25 | 29 | 9 | 6+16 | 5+14 | 6+15 | 36 | 7+49 | 2+7 | 19+20 |
| Total Party Hours | 80 | 38.5 | 17 | N/A | N/A | N/A | N/A | N/A | 19 | N/A |
| Total Party Miles | 612 | 113 | 102 | N/A | N/A | N/A | N/A | N/A | 13 | N/A |
| Species | Thunder Bay | Nipigon | Marathon | Ati- kokan | Fort Frances | Ignace | Verm. Bay | Kenora | Pickle Lake | Grand Marais |
December 1996 was quite a cold day, -22C in the morning, making it difficult for both the birds and the birders to venture out into the open air. Total party hours were down a bit from usual, partly because of the cold conditions, and partly because fewer observers were out in the field this year. Nevertheless we had a very respectable count, with 43 species tallied. This is only the fourth time we have exceeded 40 species, and this was our third highest species total ever, surpassed only by 1994 (53 species), and 1988 (49 species). The high species count was certainly due to the mild fall we had experienced right up until a few days before Christmas. This mild weather, with lighter than normal snowfall, caused many birds to linger in the Thunder Bay area much later than usual.Tho Northern Goshawks were a pleasant surprise, and two Gyrfalcons on the waterfront obliged us by sitting on their favourite perches. Even though Lake Superior had frozen recently, there were still some gull flying over to the John Street dump.
This is an owl invasion winter, and we tallied 3 species, including two different Hawk Owls, s a species that hadn't been seen on the count since 1979.
Species lingering due to the mild weather included Cedar Waxwings, which were the only waxwing species seen this year; American Tree Sparrows, which tied the previous record of 11 individuals and; Dark-eyed Juncos, which stayed this year in unprecedented numbers: the 47 count smashed the old record of 21 set in 1989.
Also lingering further north than usual were the two least hardy winter finches: Purple Finches and American Goldfinches. Both were counted in good numbers, but no records were set. In contrast, there were very few Redpolls, and practically no Siskins. We were disappointed to miss House Finch, a species that had been seen in the fall, and was expected on the count.
Also curiously absent, particularly due to the bumber mountain ash berry crop, were American Robins and, as mentioned above, Bohemian Waxwings.
