
The twenty most common species banded at Thunder Cape in spring 1999
compared to their previous spring totals.
| 1999 Rank | Species | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipping Sparrow | 221 | 68 | 120 | 1026 | 221 | 1224 | 90 | 144 |
| 2 | American Redstart | 72 | 78 | 53 | 89 | 89 | 63 | 91 | 76 |
| 3 | Magnolia Warbler | 70 | 35 | 44 | 91 | 30 | 85 | 51 | 98 |
| 4 | Yellow-rumped Warbler | 55 | 26 | 156 | 164 | 127 | 103 | 27 | 19 |
| 5 | Savannah Sparrow | 52 | 14 | 23 | 80 | 20 | 19 | 15 | 4 |
| 6 | Swainson's Thrush | 46 | 18 | 31 | 31 | 16 | 6 | 17 | 13 |
| 7 | White-throated Sparrow | 38 | 30 | 52 | 85 | 34 | 91 | 10 | 1 |
| 8 | Lincoln's Sparrow | 33 | 7 | 7 | 24 | 5 | 11 | 6 | 2 |
| 9 | Nashville Warbler | 32 | 6 | 15 | 71 | 70 | 146 | 65 | 156 |
| 10 | Cape May Warbler | 27 | 6 | 11 | 105 | 289 | 94 | 221 | 201 |
| 11 | Black-and-white Warbler | 25 | 25 | 13 | 42 | 24 | 31 | 18 | 20 |
| 12 | Pine Siskin | 24 | 4 | 2 | 237 | 66 | 797 | 188 | 45 |
| 13 | Canada Warbler | 22 | 7 | 23 | 63 | 18 | 30 | 20 | 25 |
| 14 | Traill's Flycatcher | 22 | 2 | 12 | 20 | 18 | 24 | 22 | 21 |
| 15 | Eastern White-crowned Sparrow | 21 | 2 | 1 | 12 | 2 | 12 | 3 | - |
| 16 | Swamp Sparrow | 21 | 32 | 26 | 38 | 23 | 21 | 2 | 3 |
| 17 | Black-throated Green Warbler | 20 | 27 | 21 | 22 | 15 | 13 | 22 | 22 |
| 18 | Wilson's Warbler | 19 | 1 | 7 | 18 | 6 | 19 | 72 | 50 |
| 19 | Western Palm Warbler | 18 | 19 | 72 | 74 | 56 | 55 | 6 | 12 |
| 20 | Song Sparrow | 17 | 22 | 22 | 56 | 38 | 33 | 12 | 7 |
A total of 153 species were observed and 1118 individuals of 71 species were banded. Five birds banded at Thunder Cape in previous years were recaptured. They were two Swainson's Thrushes, a Black-Capped Chickadee and an American Redstart from 1998 and one Song Sparrow from 1997.
Spring 1999 Highlights:
Red-throated Loon: 7 birds seen between May 18 and May 23.
Ruddy Duck: group of 8 just offshore on May 12.
Cooper's Hawk banded and another observed on May 19.
6 Semipalmated Plover on May 20.
Great-crested Flycatcher: 2 on May 29.
Eastern Kingbird: an all-time high of 61 birds on May 31.
Western Kingbird: 2 on May 31, singles on June 3 and 4.
Purple Martin (new to Thunder Cape) on May 7, another on May 31.
Blue-gray Gnatcatcher on May 25-26.
Golden-winged Warbler male seen on May 28.
Hooded Warbler seen on May 23.
Female House Finch on May 13.
