| 1998 Rank | Species | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Saw-whet Owl | 311 | 392 | 216 | 263 | 400 | 110 | 48 | 61 |
| 2 | Red-breasted Nuthatch | 285 | 22 | 508 | 58 | 196 | 38 | 36 | 18 |
| 3 | Dark-eyed Junco | 216 | 1490 | 8 | 1332 | 16 | 391 | 38 | 456 |
| 4 | Sharp-shinned Hawk | 147 | 358 | 248 | 145 | 468 | 329 | 292 | 174 |
| 5 | American Redstart | 114 | 100 | 269 | 239 | 255 | 247 | 532 | 217 |
| 6 | Savannah Sparrow | 104 | 103 | 135 | 212 | 57 | 85 | 27 | 58 |
| 7 | Northern Waterthrush | 79 | 75 | 58 | 73 | 45 | 27 | 47 | 29 |
| 8 | Swainson's Thrush | 71 | 89 | 68 | 435 | 31 | 115 | 78 | 415 |
| 9 | Palm Warbler | 68 | 199 | 295 | 403 | 145 | 230 | 293 | 295 |
| 10 | Magnolia Warbler | 64 | 53 | 104 | 111 | 121 | 104 | 177 | 79 |
| 11 | Golden-crowned Kinglet | 61 | 25 | 59 | 247 | 125 | 222 | 0 | 0 |
| 12 | Black-capped Chickadee | 56 | 301 | 95 | 1879 | 166 | 930 | 331 | 310 |
| 13 | White-throated Sparrow | 55 | 39 | 14 | 70 | 55 | 30 | 19 | 53 |
| 14 | Chipping Sparrow | 53 | 181 | 88 | 108 | 83 | 66 | 49 | 30 |
| 15 | Song Sparrow | 52 | 56 | 69 | 97 | 88 | 83 | 45 | 26 |
| 16 | Yellow-rumped Warbler | 50 | 154 | 119 | 462 | 187 | 423 | 167 | 266 |
| 17 | Lincoln's Sparrow | 48 | 47 | 19 | 68 | 27 | 31 | 13 | 36 |
| 18 | Brown Creeper | 41 | 38 | 34 | 69 | 40 | 91 | 75 | 130 |
| 19 | Nashville Warbler | 39 | 77 | 152 | 150 | 209 | 266 | 120 | 142 |
| 20 | Traill's Flycatcher | 37 | 33 | 51 | 108 | 58 | 117 | 34 | 76 |
| Totals for all species | 1951 | 3832 | 2371 | 6529 | 2772 | 3935 | 2421 | 2871 | |
Migration monitoring resumed at the Cape on 1 August and ran until 30 October, for a total of 91 days of coverage (with one day lost for logistical reasons). The fall season was a continuation of the spring in many respects in terms of the stable weather systems, warm temperatures, and subsequent leisurely pace of migration activity. October proved remarkably mild, with sub-freezing temperatures recorded only on a couple of mornings and no snow encountered at all.In total, 2544 birds of 88 species and forms were banded during the fall coverage period. A total of 166 species was documented in the count area. The banding total represents a record low total for the fall at Thunder Cape.
Although a quiet season for the most part, there were a number of interesting and unusually late birds recorded during the fall:
Jaeger (species?) on 20 September
Sora: One banded on 27 August
American Coot: One on 18 October
Broad-winged Hawk: 84 counted on 3 September
Bald Eagle: An impressive 35 individuals counted on 24 October
Western Kingbird: One observed 25 October
Red-eyed Vireo: A very late record of a single bird observed on 25 October
Red-breasted Nuthatch: Steady numbers throughout the fall, with 128 birds counted on 24 October
White-breasted Nuthatch: One observed on 24, 25 and 28 October
Blue-gray Gnatcatcher: One 11 October
Townsend's Solitaire: At least one bird observed on 19, 25, 27 and 28 October, with an additional two birds observed outside the count area
Canada Warbler: A late record of a single bird seen on 11 October
Scarlet Tanager: One observed on 13 October
Le Conte's Sparrow: Recorded on 12 dates from 7 August to 29 September
Nelson's Sharp-tailed Sparrow: One banded on 14 October
Rose-breasted Grosbeak: A very late record of one banded on 25 October
Baltimore Oriole: A late record of one observed on 28 October
