| 1998 Rank | Species | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|
| 1 | American Redstart | 78 | 53 | 89 | 89 | 63 | 91 | 76 |
| 2 | Chipping Sparrow | 68 | 120 | 1026 | 221 | 1224 | 90 | 144 |
| 3 | Magnolia Warbler | 35 | 44 | 91 | 30 | 85 | 51 | 98 |
| 4 | Swamp Sparrow | 32 | 26 | 38 | 23 | 21 | 2 | 3 |
| 5 | White-throated Sparrow* | 30 | 52 | 85 | 34 | 91 | 10 | 1 |
| 6 | Black-throated Green Warbler | 27 | 21 | 22 | 15 | 13 | 22 | 22 |
| 7 | Yellow-rumped Warbler | 26 | 156 | 164 | 127 | 103 | 27 | 19 |
| 8 | Song Sparrow | 22 | 22 | 56 | 38 | 33 | 12 | 7 |
| 9 | Swainson's Thrush | 18 | 31 | 31 | 16 | 6 | 17 | 13 |
| 10 | Ovenbird | 18 | 19 | 63 | 9 | 10 | 5 | 4 |
Spring highlights from 1998 included:
Western Kingbird observed on May 20.
Scissor-tailed Flycatcher observed May 2 (early record).
Bewick's Wren banded on May 2 (first record for Northern Ontario).
Sedge Wren observed on May 15.
Blue-gray Gnatcatcher (singing male) May 16-18.
Sprague's Pipit seen on May 29 (first record for Thunder Bay District).
Blue-winged Warbler banded on May 13.
LeConte's Sparrow, 2 banded May 21.
Painted Bunting banded on May 15 (first record for Thunder Bay District).
Western Meadowlark banded on May 21, observed May 18 and 22.Altogether 662 individuals of 137 species were banded in the spring of 1998.
