| 1996 Rank | Species | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|
| 1 | Red-breasted Nuthatch | 508 | 58 | 200 | 37 | 36 | 18 |
| 2 | Palm Warbler | 295 | 403 | 145 | 230 | 293 | 295 |
| 3 | American Redstart | 269 | 239 | 255 | 247 | 532 | 217 |
| 4 | Sharp-shinned Hawk | 248 | 145 | 468 | 329 | 292 | 174 |
| 5 | Northern Saw-whet Owl | 216 | 263 | 400 | 110 | 48 | 61 |
| 6 | Nashville Warbler | 152 | 150 | 209 | 266 | 120 | 142 |
| 7 | Savannah Sparrow | 135 | 212 | 57 | 85 | 27 | 58 |
| 8 | Tennessee Warbler | 131 | 250 | 236 | 407 | 190 | 72 |
| 9 | Yellow-rumped Warbler | 119 | 462 | 187 | 423 | 167 | 266 |
| 10 | Magnolia Warbler | 104 | 111 | 121 | 104 | 177 | 79 |
| 11 | Black-capped Chickadee | 95 | 1879 | 166 | 930 | 331 | 310 |
| 12 | Cape May Warbler | 93 | 79 | 83 | 293 | 46 | 32 |
| 13 | Chipping Sparrow | 88 | 108 | 83 | 66 | 49 | 30 |
| 14 | Black-and-white Warbler | 83 | 52 | 84 | 91 | 100 | 31 |
| 15 | Song Sparrow | 69 | 97 | 88 | 83 | 45 | 26 |
| 16 | Swainson's Thrush | 68 | 435 | 31 | 115 | 78 | 415 |
| 17 | Canada Warbler | 63 | 67 | 79 | 65 | 59 | 22 |
| 18 | Golden-crowned Kinglet | 59 | 246 | 128 | 211 | 0 | 0 |
| 18 | Northern Waterthrush | 58 | 73 | 45 | 27 | 47 | 29 |
| 18 | "Traill's" Flycatcher | 50 | 108 | 61 | 116 | 35 | 76 |
Horned Grebe: Recorded almost daily throughout the fall, numbers peaked at 39 on 3 September.Red-necked Grebe: Also encountered nearly every day, 49 were seen on 3 September.
American Bittern: A bird was seen on 12 August.
Great Blue Heron: An impressive 15 were recorded on 23 August.
Cooper's Hawk: One bird was recorded on 22 August.
Golden Eagle: A total of 7 birds from 8-19 October.
Peregrine Falcon: Almost daily in August, a maximum of four birds was recorded on 10 and 24 August. Individuals of tundrius subspecies were encountered until 11 October.
Bonaparte's Gull: A single bird flew by on 14 August.
Northern Hawk-owl: An individual flew in off the Lake in the early morning on 13 September.
Boreal Owl: A total of 3 birds recorded this fall with 2 banded on 9 October.
Eastern Kingbird: A late bird was seen on 3 October.
Least Flycatcher: A late bird was banded on 30 September.
Northern Rough-winged Swallow: A total of 4 birds was recorded between 7-12 August.
Barn Swallow: A late bird was seen on 29 September.
Blue-gray Gnatcatcher: An individual was banded on 13 September and another recorded on 3 October.
Northern Mockingbird: A bird was seen feeding on berries near the cabin on 6 September.
Northern Shrike: An individual was observed flying over on 10 October.