
| 2007 Rank | Species Overall rank fall 1992-2006 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Warbler (8) | 592 | 195 | 792 | 189 | 171 | 96 | 75 | 40 |
| 2 | Black-capped Chickadee (1) | 483 | 203 | 70 | 545 | 1143 | 106 | 2602 | 148 |
| 3 | Northern Saw-whet Owl (3) | 481 | 422 | 360 | 137 | 573 | 413 | 285 | 350 |
| 4 | Slate-colored Junco (2) | 403 | 47 | 515 | 886 | 487 | 138 | 762 | 100 |
| 5 | Western Palm Warbler (4) | 388 | 218 | 304 | 133 | 380 | 195 | 168 | 36 |
| 6 | Myrtle Warbler (5) | 371 | 258 | 466 | 184 | 344 | 161 | 81 | 38 |
| 7 | Swainson's Thrush (11) | 363 | 97 | 153 | 116 | 273 | 60 | 61 | 54 |
| 8 | Savannah Sparrow (12) | 268 | 208 | 269 | 102 | 204 | 192 | 187 | 59 |
| 9 | American Redstart (6) | 261 | 181 | 149 | 91 | 253 | 217 | 245 | 140 |
| 10 | Chipping Sparrow (14) | 245 | 266 | 190 | 86 | 74 | 127 | 60 | 13 |
by John WoodcockFall migration monitoring began on August 1 and ran continuously until October 28 with the exception that there was no coverage on October 21 and 22. August was the busiest month on record at the Cape with 2,653 birds banded. This was the second busiest banding season of 17 fall seasons at the Cape with 7,819 birds banded of 112 species/forms (highest species total ever).
Pacific Loon observed on Aug. 4
Harlequin Duck 2 on Oct. 16
Sandhill Crane 5 on Sept. 12
Red-necked Phalarope 2 on Aug. 17
Red-headed Woodpecker Oct. 1
Golden-winged Warbler banded on Aug. 24
The following species were banded for the first time ever at the Cape in the fall:
Herring Gull, Peregrine Falcon, Green-tailed Towhee, Bell's Vireo, House Wren.
