
| 2006 Rank | Species Overall rank fall 1992-2005 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden-crowned Kinglet (10) | 587 | 213 | 485 | 117 | 383 | 198 | 87 |
| 2 | Northern Saw-whet Owl (3) | 422 | 360 | 137 | 573 | 413 | 285 | 350 |
| 3 | Chipping Sparrow (18) | 266 | 190 | 86 | 74 | 127 | 60 | 13 |
| 4 | Myrtle Warbler (7) | 258 | 466 | 184 | 344 | 161 | 81 | 38 |
| 5 | Western Palm Warbler (5) | 218 | 304 | 133 | 380 | 195 | 168 | 36 |
| 6 | Savannah Sparrow (12) | 208 | 269 | 102 | 204 | 192 | 187 | 59 |
| 7 | Black-capped Chickadee (1) | 203 | 70 | 545 | 1143 | 106 | 2602 | 148 |
| 8 | Nashville Warbler (9) | 195 | 792 | 189 | 171 | 96 | 75 | 40 |
| 9a | Brown Creeper (16) | 192 | 156 | 119 | 129 | 144 | 126 | 90 |
| 9b | Northern Waterthrush (22) | 192 | 155 | 51 | 70 | 118 | 65 | 45 |
by John WoodcockFall migration monitoring began on August 1 and ran continuously until October 28. This was an average banding season in terms of numbers: 4,921 birds banded of 94 species/forms. However the August banding total was the third highest on record at the Cape with 1,908 birds banded, an average of 62 birds per day. There were 5 days when over 100 birds were banded. We were swamped with birds on August 16 and had to close nets and release approximately 400 birds un-banded.
Sabine's Gull observed on Oct. 20
Red-bellied Woodpecker observed on Oct. 19
yellow-billed Loon observed on Oct. 14
White-winged Dove observed on Oct. 13
