
| 2004 Rank | Species Overall rank fall 1991-2004 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|
| 1 | Nashville Warbler (11) | 792 | 189 | 171 | 96 | 75 | 40 |
| 2 | Tennessee Warbler (8) | 625 | 148 | 397 | 199 | 52 | 114 |
| 3 | Slate-colored Junco (2) | 515 | 886 | 487 | 139 | 762 | 100 |
| 4 | Myrtle Warbler (7) | 466 | 184 | 344 | 161 | 81 | 38 |
| 5 | Northern Saw-whet Owl (3) | 350 | 137 | 573 | 413 | 285 | 350 |
| 6 | Western Palm Warbler (5) | 304 | 133 | 380 | 195 | 168 | 36 |
| 7 | Savannah Sparrow (12) | 269 | 102 | 204 | 192 | 187 | 59 |
| 8 | Blackpoll Warbler (26) | 244 | 85 | 104 | 36 | 35 | 14 |
| 9 | Golden-crowned Kinglet (9) | 213 | 485 | 117 | 383 | 196 | 87 |
| 10 | Chipping Sparrow (19) | 190 | 86 | 74 | 127 | 60 | 13 |
| 11 | Horned Lark (42) | 172 | 32 | 52 | 31 | 22 | 4 |
| 12 | Blue Jay (35) | 157 | 83 | 90 | 41 | 32 | 17 |
| 13 | Brown Creeper (18) | 156 | 119 | 129 | 144 | 126 | 90 |
| 14 | Northern Waterthrush (21) | 155 | 51 | 70 | 118 | 65 | 45 |
| 15 | Swainson's Thrush (10) | 153 | 117 | 273 | 65 | 64 | 51 |
| 16 | American Redstart (6) | 149 | 91 | 253 | 217 | 245 | 140 |
| 17 | Sharp-shinned Hawk (4) | 126 | 94 | 203 | 119 | 150 | 120 |
| 18a | Ruby-crowned Kinglet (16) | 109 | 218 | 59 | 103 | 54 | 61 |
| 18b | Traill's Flycatcher (24) | 109 | 45 | 48 | 27 | 85 | 17 |
| 18c | Black-throated Green Warbler (20) | 109 | 59 | 68 | 54 | 75 | 59 |
| 19 | Magnolia Warbler (15) | 103 | 64 | 820 | 68 | 94 | 56 |
| 20 | Black and White Warbler (25) | 84 | 45 | 78 | 69 | 35 | 21 |
by John WoodcockFall migration monitoring began on August 1 and ran continuously until October 26. August was the busiest month on record at the Cape with 2,605 birds banded; an average of 84 birds per day. An invasion of warblers on August 27 occurred so rapidly that we did not have time to close the nets before becoming completely swamped with birds to process. About 300 birds were released un-banded at the nets as we tried to get them closed before capturing even more.
A total of 6,817 individuals of 97 species/forms were banded in the fall of 2005 at Thunder Cape Bird Observatory.
Pacific Loon Aug. 22-23, Sept. 20
Bonaparte's Gull 3 on Aug. 6
Caspian Tern Aug. 6 and 12
Western Tanager Aug. 24
Great Black-backed Gull Oct. 26
Harlequin Duck Oct. 11, 15
Red-bellied Woodpecker Oct. 10
Scissor-tailed Flycatcher Oct. 23-27
Townsend's Solitaire Oct. 20
Western Kingbird Oct. 13-15
Storm Petrel sp. Oct. 19
