
Pine Siskins and Chipping Sparrows!
| 2005 Rank | Species | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|
| 1 | Pine Siskin (2) | 1041 | 30 | 11 | 138 | 580 | 13 |
| 2 | Chipping Sparrow (1) | 473 | 696 | 159 | 436 | 306 | 242 |
| 3 | Myrtle Warbler (4) | 184 | 249 | 62 | 255 | 78 | 33 |
| 4 | Blue Jay (5) | 105 | 225 | 36 | 290 | 35 | 23 |
| 5 | White-throated Sparrow (12) | 80 | 85 | 47 | 142 | 16 | 44 |
| 6 | Nashville Warbler (10) | 75 | 161 | 20 | 129 | 16 | 27 |
| 7 | Purple Finch (17) | 69 | 29 | 6 | 40 | 76 | 4 |
| 8 | Western Palm Warbler (13) | 58 | 133 | 31 | 50 | 29 | 22 |
| 9 | Savannah Sparrow (15) | 56 | 89 | 37 | 43 | 26 | 39 |
| 10 | American Goldfinch (26) | 49 | 39 | 18 | 48 | 25 | 15 |
Spring migration monitoring began April 27th and ran continuously until June 11th. This was the fifth busiest banding season of 14 spring seasons at the Cape with 2,801 birds banded of 80 species/forms. These figures are somewhat misleading however since two species represent more than 50% of the total catch: 37% of all birds banded were Pine Siskins (1,041 banded) and 17% were Chipping Sparrows (473).
Spring 2005 Highlights:
Pine Warbler: first ever banded at the Cape in the spring, May 5 and May 10
Eartern Meadowlark Banded on May 12
Grasshopper Sparrows banded on May 19, May 28 and May 30
Lark Bunting banded on May 23
kentucky Warbler banded on May 12
Red-throated Loon: 225 observed (77 on May 1)
Parasitic Jaeger observed on May 25
Dickcissel observed on May 28
Lark Sparrow observed on May 19
Audubon's Warbler observed on May 2
Golden-winged Warbler observed on May 18
