
| 2004 Rank | Species Overall rank fall 1991-2003 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|
| 1 | Slate-colored Junco (2) | 886 | 487 | 139 | 762 | 100 |
| 2 | Black-capped Chickadee (1) | 545 | 1143 | 111 | 2602 | 146 |
| 3 | Golden-crowned Kinglet (11) | 485 | 117 | 383 | 196 | 87 |
| 4 | Ruby-crowned Kinglet (20) | 218 | 59 | 103 | 54 | 61 |
| 5 | American Tree Sparrow (18) | 196 | 171 | 57 | 204 | 30 |
| 6 | Nashville Warbler (12) | 189 | 171 | 96 | 75 | 40 |
| 7 | Myrtle Warbler (7) | 184 | 344 | 161 | 81 | 38 |
| 8 | Red-breasted Nuthatch (13) | 170 | 144 | 19 | 44 | 30 |
| 9 | Tennessee Warbler (8) | 148 | 397 | 199 | 52 | 114 |
| 10 | Northern Saw-whet Owl (3) | 137 | 573 | 413 | 285 | 350 |
| 11 | Western Palm Warbler (6) | 133 | 380 | 195 | 168 | 36 |
| 12 | Brown Creeper (17) | 119 | 129 | 144 | 126 | 90 |
| 13 | Swainson's Thrush (9) | 117 | 273 | 65 | 64 | 51 |
| 14 | Savannah Sparrow (10) | 102 | 204 | 192 | 187 | 59 |
| 15 | Sharp-shinned Hawk (4) | 94 | 203 | 119 | 150 | 120 |
| 16 | American Redstart (5) | 91 | 253 | 217 | 245 | 140 |
| 17 | Chipping Sparrow (19) | 86 | 74 | 127 | 60 | 13 |
| 18 | Blackpoll Warbler (28) | 85 | 104 | 36 | 35 | 14 |
| 19 | Blue Jay (35) | 83 | 90 | 41 | 32 | 17 |
| 20 | Magnolia Warbler (15) | 64 | 820 | 68 | 94 | 56 |
by John WoodcockFall migration monitoring began on August 1 and ended on October 29. Banding totals of a number of species tended to be higher than average> woodpeckers, thrush, shrike, chickadees, creepers, nuthatches, Horned Lark, Blackpoll and Wilson's Warbler.
Banding totals of other species tended to be lower than average: Sharp-shinned Hawk, Northern Saw-whet Owl, flycatchers, vireos and other species of warbler. With respect to all previous seasons' totals this fall was about average with 5,333 birds banded on 92 species/forms.
Lesser Snow Goose - first ever banded in the fall on Sept. 29
White-eyed Vireo - first fall banding at the Cape, Oct. 21
American Woodcock - banded on Oct. 21
Cooper's Hawk - 4th bird banded at TCBO
Great Grey Owl - 2 observed near the end of October
Conneticut Warbler - banded
Indigo Bunting - late banding Oct. 23
Notable events:
White-breasted Nuthatch - none detected
Redhead - small numbers flying with scaup early in October
Harlequin Duck - 2 observed, one photographed
