
A very productive season!
| 2004 Rank | Species | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|
| 1 | Chipping Sparrow (1) | 696 | 159 | 436 | 306 | 242 |
| 2 | Black-capped Chickadee (11) | 541 | 8 | 639 | 4 | 4 |
| 3 | Myrtle Warbler (4) | 249 | 62 | 255 | 78 | 33 |
| 4 | Blue Jay (5) | 225 | 36 | 290 | 35 | 23 |
| 5 | Nashville Warbler (9) | 161 | 20 | 129 | 16 | 27 |
| 6 | Western Palm Warbler (14) | 133 | 31 | 50 | 29 | 22 |
| 7 | Slate-colored Junco (3) | 109 | 105 | 1172 | 11 | 0 |
| 8 | Savannah Sparrow (15) | 89 | 37 | 43 | 26 | 39 |
| 9 | White-throated Sparrow (12) | 85 | 47 | 142 | 16 | 44 |
| 10 | Magnolia Warbler (10) | 76 | 37 | 73 | 26 | 33 |
| 11 | American Redstart (7) | 68 | 104 | 103 | 80 | 71 |
| 12 | Black and White Warbler (20) | 65 | 27 | 25 | 13 | 20 |
| 13 | Ruby-crowned Kinglet (24) | 62 | 55 | 17 | 6 | 26 |
| 14 | Common Grackle (34) | 61 | 18 | 26 | 30 | 4 |
| 15 | Swamp Sparrow (23) | 60 | 9 | 41 | 15 | 13 |
| 16 | Chestnut-sided Warbler (16) | 54 | 12 | 46 | 11 | 13 |
| 17 | Cape May Warbler (6) | 45 | 9 | 27 | 5 | 8 |
| 18 | Rose-breasted Grosbeak (30) | 41 | 1 | 18 | 3 | 0 |
| 19 | American Goldfinch (28) | 39 | 18 | 48 | 25 | 15 |
| 20 | Yellow-shafted Flicker (33) | 38 | 7 | 18 | 26 | 9 |
| 20 | Red-eyed Vireo (32) | 38 | 10 | 15 | 13 | 9 |
Spring migration monitoring began April 27th and ran continuously until June 11th. The cool, wet weather throughout the spring resulted in an exceptionally productive banding season with 3,730 birds banded of 96 species. 8 species were banded for the first time ever at Thunder Cape, including the European Goldfinch in the above photo, and 17 species had their highest spring banding totals. No foreign recoveries were made. 25 birds were recovered from previous seasons at TCBO
Spring 2004 Highlights:
Red-throated Loon: a total of 93 birds observed
Pacific Loon: one observed on June 2
Caspian Tern: two observed on May 26
Chimney Swift: one observed on June 7
Red-bellied Woodpecker: one banded on May 19
Sage Thrasher: one banded on May 21, the 2nd one banded at the Cape
Indigo Bunting: 15 banded between May 19 and June 8
Oregon Junco: one banded April 29 and another May 10
