
| 2003 Rank | Species Overall rank fall 1991-2002 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|
| 1 | Black-capped Chickadee (1) | 1143 | 111 | 2602 | 146 |
| 2 | Northern Saw-whet Owl (3) | 573 | 413 | 285 | 350 |
| 3 | Slate-colored Junco (2) | 487 | 139 | 762 | 100 |
| 4 | Tennessee Warbler (9) | 397 | 199 | 52 | 114 |
| 5 | Western Palm Warbler (6) | 380 | 195 | 168 | 36 |
| 6 | Myrtle Warbler (7) | 344 | 161 | 81 | 38 |
| 7 | Swainson's Thrush (8) | 273 | 65 | 64 | 51 |
| 8 | American Redstart (5) | 253 | 217 | 245 | 140 |
| 9 | Savannah Sparrow (10) | 204 | 192 | 187 | 59 |
| 10 | Sharp-shinned Hawk (4) | 203 | 119 | 150 | 120 |
| 11 | American Tree Sparrow (16) | 171 | 57 | 204 | 30 |
| 12 | Nashville Warbler (12) | 171 | 96 | 75 | 40 |
| 13 | Snow Bunting (19) | 164 | 174 | 33 | 9 |
| 14 | Downy Woodpecker (13) | 151 | 114 | 59 | 40 |
| 15 | Red-breasted Nuthatch (11) | 144 | 19 | 44 | 30 |
| 16 | Brown Creeper (17) | 129 | 144 | 126 | 90 |
| 17 | Golden-crowned Kinglet (14) | 117 | 383 | 196 | 87 |
| 18 | Blackpoll Warbler (18) | 104 | 36 | 35 | 14 |
| 19 | Song Sparrow (15) | 100 | 75 | 86 | 42 |
| 20 | Blue Jay (20) | 90 | 41 | 32 | 17 |
by John WoodcockWe had a very busy fall season with 7,125 birds banded of 101 species/forms. Standardized fall migration monitoring began on August 3 and ended on October 30.
Daily details of this fall's hawk migration watch at TCBO are available online at the Hawk Migration Association of North America website
A total of 935 birds were recaptured. These were 460 individuals of 51 species. Most of these were Black-capped Chickadee, Song Sparrow and Savannah Sparrow. Twelve birds that were banded in other seasons were recaptured. The oldest was the Redstart banded as a hatch year in 2000. Five foreign recoveries were made. Three were Northern Saw-whet Owls, one of which was banded in Oct. 2002 near Arnold, MN.
Lark Sparrow banded on Sept. 13 and recaptured the next day
Sora banded on Sept. 15
Yellow-billed Cuckoo observed on Sept. 20
Red-bellied woodpecker male banded on Oct. 8, another observed Oct. 11
Kentucky Warbler male banded on Oct. 13
Connecticut Warbler observed on Oct. 13
Notable events:
Song Sparrow - 100 banded, fall season record high
Lincoln's Sparrow - 73 banded, fall season record high
Northern Shrike - 8 banded (season record high)
Sept. 28 - first Great Gray owl observed at the cape
Sept. 28/29 - 126 Saw-whet Owls banded
Oct. 11 - 7 species of woodpecker observed
