
A Very Busy Spring!
| 2002 Rank | Species | 2002 | 2001 | 2000 |
|---|---|---|---|---|
| 1 | Slate-colored Junco (8) | 1172 | 11 | 0 |
| 2 | Black-capped Chickadee (64) | 639 | 4 | 4 |
| 3 | Chipping Sparrow (1) | 436 | 306 | 242 |
| 4 | Blue Jay (7) | 290 | 35 | 23 |
| 5 | Myrtle Warbler (5) | 255 | 78 | 33 |
| 6 | White-throated Sparrow (12) | 142 | 16 | 44 |
| 7 | Pine Siskin (2) | 138 | 580 | 13 |
| 8 | Nashville Warbler (9) | 129 | 16 | 27 |
| 9 | American Redstart (6) | 103 | 80 | 71 |
| 10 | Magnolia Warbler (10) | 73 | 26 | 33 |
| 11 | Western Palm Warbler (13) | 50 | 29 | 22 |
| 12 | American Goldfinch (34) | 48 | 25 | 15 |
| 13 | Chestnut-sided Warbler (16) | 46 | 11 | 13 |
| 14 | Savannah Sparrow (15) | 43 | 26 | 39 |
| 15 | Ovenbird (24) | 43 | 22 | 6 |
| 16 | Hermit Thrush (49) | 42 | 2 | 3 |
| 17 | Swamp Sparrow (22) | 41 | 15 | 13 |
| 18 | Purple Finch (14) | 40 | 76 | 4 |
| 19 | Song Sparrow (18) | 40 | 14 | 17 |
| 20 | Black-throated Green Warbler (21) | 39 | 26 | 17 |
The spring of 2002 was the busiest in the history of Thunder Cape Bird Observatory. 86 species and 4486 individual birds were banded. Five species had not previously been banded at the Cape in the spring. Monitoring began on April 29th.
Spring 2002 Highlights:
Northern Goshawk banded May 28 - first spring capture
American Woodcock displaying near the tower on 5 days
Ruddy Turnstone, 2 observed May 30
Whip-poor-will heard singing May 29
Purple Martin observed May 22
Scissor-tailed Flycatcher seen June 1
Baltimore Oriole, 13 banded
Indigo Bunting, 18 banded
Golden-winged Warbler male banded May 28
Connecticut Warbler heard singing and observed May 11
Sage Thrasher banded May 15
Wood Thrush heard singing May 22
Eastern Towhee heard singing May 19
