
A Handsome Cedar Waxwing
| 2001 Rank | Species | 2001 | 2000 | Ave. |
|---|---|---|---|---|
| 1 | Pine Siskin | 580 | 13 | 19 |
| 2 | Chipping Sparrow | 306 | 242 | 2 |
| 3 | American Redstart | 80 | 71 | 5 |
| 4 | Myrtle Warbler | 78 | 33 | 7 |
| 5 | Purple Finch | 76 | 4 | 41 |
| 6 | Cedar Waxwing | 64 | 2 | 45 |
| 7 | Swainson's Thrush | 36 | 27 | 20 |
| 8 | Blue Jay | 35 | 23 | 10 |
| 9 | Common Grackle | 29 | 4 | 39 |
| 10 | Western Palm Warbler | 28 | 22 | 15 |
| 11 | Black-Throated Green Warbler | 26 | 17 | - |
| 12 | Magnolia Warbler | 26 | 33 | 7 |
| 13 | Savannah Sparrow | 26 | 39 | 17 |
| 14 | Yellow-Shafted Flicker | 26 | 9 | 32 |
| 15 | American Goldfinch | 25 | 15 | 33 |
| 16 | Evening Grosbeak | 24 | 3 | 28 |
| 17 | Ovenbird | 22 | 6 | 28 |
| 18 | Nashville Warbler | 16 | 27 | 11 |
| 19 | White-Throated Sparrow | 16 | 44 | 14 |
| 20 | Canada Warbler | 15 | 8 | 18 |
Migration monitoring began in earnest on April 30 with 94 birds banded, including 6 Yellow-shafted Flickers in one net. In total 1782 birds were banded representing 76 species. Total number of species encountered was 137.
Six Flickers in One Net!
Spring 2001 Highlights:
4 American White Pelicans on nearby Hare Island, May 12
4 Baltimore Orioles seen
Bobolink captured on May 20, 5 in total seen
Lark Sparrow captured for the first time at the Cape June 8
Loggerhead Shrike, first Thunder Cape sighting, June 8
Merlin, 6th individual banded May 8, female, who nests in area
Mimidae family captures: Brown Thrasher, Gray Catbird, Northern Mockingbird
Pine Warbler singing in the woods May 4
Red-throated Loon, a total of 39 seen
Wood Duck, 5 individuals seen
Wood Thrush, first encounter and banding at the Cape, May 29
