
The twenty most common species banded at Thunder Cape in spring 2000
compared to their previous spring totals.
| 2000 Rank | Species | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chipping Sparrow | 242 | 221 | 68 | 120 | 1026 | 221 | 1224 | 90 | 144 |
| 2 | American Redstart | 75 | 72 | 78 | 53 | 89 | 89 | 63 | 91 | 76 |
| 3 | White-throated Sparrow | 44 | 38 | 30 | 52 | 85 | 34 | 91 | 10 | 1 |
| 4 | Savannah Sparrow | 39 | 52 | 14 | 23 | 80 | 20 | 19 | 15 | 4 |
| 5 | Magnolia Warbler | 38 | 70 | 35 | 44 | 91 | 30 | 85 | 51 | 98 |
| 6 | Yellow-rumped Warbler | 33 | 55 | 26 | 156 | 164 | 127 | 103 | 27 | 19 |
| 7 | Swainson's Thrush | 32 | 46 | 18 | 31 | 31 | 16 | 6 | 17 | 13 |
| 8 | Nashville Warbler | 27 | 32 | 6 | 15 | 71 | 70 | 146 | 65 | 156 |
| 9 | Ruby-crowned Kinglet | 26 | 10 | 9 | 51 | 25 | 23 | 18 | 2 | 1 |
| 10 | Blue Jay | 23 | 16 | 18 | 20 | 191 | 75 | 173 | 85 | 51 |
| 11 | Black-and-white Warbler | 22 | 25 | 25 | 13 | 42 | 24 | 31 | 18 | 20 |
| 12 | Western Palm Warbler | 22 | 18 | 19 | 72 | 74 | 56 | 55 | 6 | 12 |
| 13 | Black-throated Green Warbler | 19 | 20 | 27 | 21 | 22 | 15 | 13 | 22 | 22 |
| 14 | Lincoln's Sparrow | 18 | 33 | 7 | 7 | 24 | 5 | 11 | 6 | 2 |
| 15 | Traill's Flycatcher | 17 | 22 | 2 | 12 | 20 | 18 | 24 | 22 | 21 |
| 16 | Song Sparrow | 17 | 17 | 22 | 22 | 56 | 38 | 33 | 12 | 7 |
| 17 | American Goldfinch | 15 | 2 | 2 | 9 | 2 | 32 | 12 | 5 | 6 |
| 18 | Eastern White-crowned Sparrow | 13 | 21 | 2 | 1 | 12 | 2 | 12 | 3 | - |
| 19 | Chestnut-sided Warbler | 13 | 16 | 17 | 10 | 55 | 16 | 49 | 29 | 71 |
| 20 | Swamp Sparrow | 13 | 21 | 32 | 26 | 38 | 23 | 21 | 2 | 3 |
Thirty-seven days of migration monitoring were carried out between May 2 and June 9. It was a quiet spring with a low species diversity and fewer rarities than in previous years. A total of 945 birds were banded, representing 71 species and forms. Total species and forms encountered were 136.
Spring 2000 Highlights:
Whip-poor-will heard calling on May 6
Lark Sparrow in net lanes May 13
Marbled Godwit flew over on May 13
Blue-gray Gnatcatcher in treetop May 17
Golden-winged Warbler male May 2, female banded May 22
Warbling Vireo on May 27 and May 28
Red-throated Loon on May 13
Great-crested Flycatcher seen May 30
