| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Territories | 7 | 15 | 20 | 18 | 32 | 26 | 33 | 38 | 42 | 43 | 44 |
| # of Territorial Pairs | 6 | 13 | 17 | 12 | 25 | 25 | 30 | 34 | 30 | 39 | 38 |
| # of Breeding Pairs | 5 | 10 | 14 | 11 | 18 | 23 | 23 | 31 | 25 | 34 | 28 |
| # of Successful Pairs | 5 | 9 | 14 | 11 | 16 | 22 | 19 | 29 | 22 | 30 | 26 |
| # of Young Fledged | 16 | 25 | 38 | 30 | 43 | 52 | 51 | 70 | 50 | 79 | 66 |
| # of Young/Breeding Pair | 3.2 | 2.5 | 2.7 | 2.7 | 2.4 | 2.3 | 2.2 | 2.3 | 2.0 | 2.3 | 2.4 |
| # of Young/Successful Pair | 3.2 | 2.8 | 2.7 | 2.7 | 2.7 | 2.3 | 2.7 | 2.4 | 2.3 | 2.6 | 2.5 |
| # of Chicks Banded | 16 | 23 | 31 | 20 | 27 | 40 | 38 | 46 | 31 | 47 | 35 |
Back to HOME PAGE • Back to BIRDING PAGE