
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Territories | 7 | 15 | 20 | 18 | 32 | 26 | 33 | 38 | 42 | 43 | 44 | 44 | 42 | 48 |
| # of Territorial Pairs | 6 | 13 | 17 | 12 | 25 | 25 | 30 | 34 | 30 | 39 | 38 | 37 | 34 | 37 |
| # of Breeding Pairs | 5 | 10 | 14 | 11 | 18 | 23 | 23 | 31 | 25 | 34 | 28 | 31 | 27 | 33 |
| # of Successful Pairs | 5 | 9 | 14 | 11 | 16 | 22 | 19 | 29 | 22 | 30 | 26 | 26 | 19 | 27 |
| # of Young Fledged | 16 | 25 | 38 | 30 | 43 | 52 | 51 | 70 | 50 | 79 | 66 | 56 | 40 | 65 |
| # of Young/Breeding Pair | 3.2 | 2.5 | 2.7 | 2.7 | 2.4 | 2.3 | 2.2 | 2.3 | 2.0 | 2.3 | 2.4 | 1.8 | 1.5 | 2.0 |
| # of Young/Successful Pair | 3.2 | 2.8 | 2.7 | 2.7 | 2.7 | 2.3 | 2.7 | 2.4 | 2.3 | 2.6 | 2.5 | 2.2 | 2.1 | 2.4 |
| # of Chicks Banded | 16 | 23 | 31 | 20 | 27 | 40 | 38 | 46 | 31 | 47 | 35 | 21 | 29 | 30 |
Back to HOME PAGE • Back to BIRDING PAGE