The MAPS site located in Sleeping Giant Provincial Park was surveyed in the summer of 1998 for a seventh season. A total of 32 new birds was banded this year, with nine additional birds recaptured that were banded in previous years either on the MAPS site or at the migration monitoring station. Of great interest was the recapture of an adult male American Redstart that was originally banded as a hatchyear bird at the station in 1992.The following table lists new birds banded in 1998, previously banded birds caught in 1998, and the number of birds caught in previous years.
| Species | New | Previous | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|
| Sharp-shinned Hawk | - | - | 1 | - | - | - | 1 | - |
| Cooper's Hawk | - | - | 1 | - | - | - | - | - |
| Northern Saw-whet Owl | - | - | 1 | - | - | - | - | - |
| Ruby-throated Hummingbird | - | - | 1 | - | - | - | - | - |
| Yellow-bellied Flycatcher | - | - | 2 | 3 | - | - | - | - |
| Traill's Flycatcher | 1 | - | - | - | - | - | - | - |
| Least Flycatcher | - | - | 2 | - | - | - | - | - |
| Winter Wren | 1 | - | - | - | - | - | - | - |
| Veery | - | - | 1 | - | 2 | - | - | 1 |
| Swainson's Thrush | 7 | 61 | 16 | 16 | 16 | 2 | 27 | 27 |
| Hermit Thrush | 1 | - | - | - | - | - | - | - |
| Brown Thrasher | - | - | 1 | - | - | - | - | - |
| Red-eyed Vireo | 1 | - | 3 | 3 | - | 1 | 1 | 9 |
| Nashville Warbler | - | - | 2 | 4 | 1 | 1 | - | 2 |
| Magnolia Warbler | 6 | 12 | 13 | 3 | 8 | 2 | 9 | 6 |
| Black-throated Blue Warbler | - | - | 2 | 3 | 1 | - | 2 | 1 |
| Yellow-rumped Warbler | - | - | 1 | 1 | 2 | 1 | 2 | 1 |
| Black-throated Green Warbler | 5 | - | 10 | 6 | 4 | - | 3 | 7 |
| Black-and-white Warbler | 1 | - | 3 | 2 | 6 | 2 | 4 | 3 |
| American Redstart | 4 | 23 | 6 | 11 | 13 | 4 | 12 | 19 |
| Ovenbird | 1 | - | 2 | - | - | 2 | 1 | 1 |
| Canada Warbler | 1 | - | 1 | 3 | 8 | 1 | 4 | 5 |
| White-throated Sparrow | 2 | - | 3 | 2 | 7 | 1 | 12 | 3 |
| Dark-eyed Junco | 1 | - | - | - | - | - | - | - |
1 Includes 1 bird banded at the migration monitoring station in 1998, 1 bird banded on site in 1997, 2 in 1996, 1 in 1995, and 1 in 1992.
2Banded on site in 1997.
3Includes 1 bird banded on site in 1997 and 1 bird banded at the migration monitoring station in 1992.
