The tenth season of the Monitoring Avian Productivity and Survivorship program was carried out in 2001. The first fledgling seen at this site was a bit of a letdown. It turned out the bird a Magnolia Warbler was busy feeding was in fact a Brown-headed Cowbird. The Magnolia Warbler is a species increasingly being parasitized by cowbirds. Summer 2001
A new bird heard early around the MAPS site was a Black-billed Cuckoo. It is unknown if this bird actually bred in this site or was just taking advantage of the plentiful amount of forest tent caterpillars - one of their preferred snacks.
Of special note, regarding the capture of an 8-year-old Magnolia Warbler last spring. From available literature it would appear that this bird is a longevity record for this species!
The Thunder Cape MAPS site was monitored between June 11 and August 8, 2000. Thirty-five birds were banded with 8 recaptures or birds banded in previous years. Capture numbers were low and White-throated Sparrows were noticeably absent from from the MAPS are this year. Year 2000
An interesting recapture was of a Magnolia Warbler originally banded as a second year female in 1993, making her 8 years old! Her plumage is also unique. From plumage alone this bird would appear to be a male but possessed a well developed brood patch. It is not uncommon for an older female to look like a young male, but this case appears to be an extreme.
1999 Results
The Thunder Cape MAPS site was run again in 1999. Full coverage was achieved this year with six sessions between 11 June and 3 August, inclusive. Very few birds were caught. Of the 40 individuals captured, 28 were new birds, 7 were returns (banded at the MAPS station in previous years), and 5 birds had been banded at the migration monitoring station in previous years. Both the number of birds caught and the capture rate (50 captures, 0.14 captured per net-hour) were the lowest to date (excluding the limited coverage in 1994) All capture data for 1999 and previous years are shown in the Table.The number of Swainson's Thrushes banded and returning has been fairly stable over time whereas fewer American Redstarts, Magnolia Warblers and White-throated Sparrows were caught this year. As usual only a few young birds were caught (only 4 birds total were captured during the last two sessions when young birds are expected). During the six sessions at the MAPS site, a total of 47 species were detected, of which 20 species were thought to be breeding onsite this year. Only a small portion of the birds present are captured.
The following table lists new birds banded in 1999, previously banded birds caught in 1999, and the number of birds caught in previous years.
| Species | New | Previous | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
|---|---|---|---|---|---|---|---|---|---|
| Sharp-shinned Hawk | - | - | - | 1 | - | - | - | 1 | - |
| Cooper's Hawk | - | - | - | 1 | - | - | - | - | - |
| Northern Saw-whet Ow | - | - | - | 1 | - | - | - | - | - |
| Ruby-throated Hummingbird | - | - | - | 1 | - | - | - | - | - |
| Downy Woodpecker | 1 | - | - | - | - | 2 | - | - | - |
| Hairy Woodpecker | 1 | - | - | - | - | - | - | - | - |
| Yellow-bellied Flycatcher | - | - | - | 2 | 3 | - | - | - | - |
| Traill's Flycatcher | - | - | 1 | - | - | - | - | - | - |
| Least Flycatcher | - | - | - | 2 | - | - | - | - | - |
| Black-capped Chickadee | - | 11 | - | - | - | - | - | - | - |
| Winter Wren | - | - | 1 | - | - | - | - | 3 | - |
| Veery | - | - | - | 1 | - | 2 | - | - | 1 |
| Swainson's Thrush | 8 | 62 | 13 | 16 | 16 | 21 | 2 | 27 | 27 |
| Hermit Thrush | - | - | 1 | - | 1 | - | - | - | - |
| Brown Thrasher | - | - | - | 1 | - | - | - | - | - |
| Red-eyed Vireo | 1 | - | 1 | 3 | - | 3 | 1 | 1 | 9 |
| Nashville Warbler | 1 | - | - | 2 | 4 | 1 | 1 | - | 2 |
| Northern Parula | - | - | - | - | - | - | - | - | 1 |
| Magnolia Warbler | 2 | 33 | 7 | 13 | 3 | 9 | 2 | 9 | 7 |
| Black-throated Blue Warbler | 1 | - | - | 2 | 3 | 1 | - | 2 | 1 |
| Yellow-rumped Warbler | - | - | - | 1 | 1 | 2 | 1 | 2 | 1 |
| Black-throated Green Warbler | 2 | - | 5 | 10 | 6 | 4 | - | 3 | 7 |
| Blackburnian Warbler | - | - | - | - | 1 | - | - | - | - |
| Black-and-white Warbler | 3 | 14 | 1 | 3 | 2 | 7 | 2 | 4 | 3 |
| American Redstart | 5 | 15 | 6 | 6 | 11 | 22 | 4 | 16 | 21 |
| Ovenbird | 1 | - | 1 | 2 | - | 2 | 2 | 1 | 1 |
| Northern Waterthrush | - | - | - | - | - | - | - | 1 | - |
| Mourning Warbler | - | - | - | - | - | 1 | 2 | - | 1 |
| Canada Warbler | 1 | - | 1 | 1 | 3 | 8 | 1 | 4 | 5 |
| Song Sparrow | - | - | - | - | - | - | - | - | 1 |
| Swamp Sparrow | - | - | - | - | - | - | - | - | 1 |
| White-throated Sparrow | 1 | - | 2 | 3 | 2 | 8 | 1 | 12 | 3 |
| Dark-eyed Junco | - | - | 1 | - | - | - | - | 1 | 1 |
| Rose-breasted Grosbeak | - | - | - | - | 1 | - | - | 1 | - |
| Purple Finch | - | - | - | - | - | - | - | 1 | - |
| Total Net-hours | 360 | 300 | 360 | 330 | 400 | 144 | 360 | 845 | |
| Total # of Sessions | 15 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | |
1banded at the migration monitoring station in 1998.
2includes 1 bird banded at the migration monitoring station in 1995, 3 birds banded on site in 1998 and 2 in 1996.
3includes 1 birds banded at the migration monitoring site in 1995 and another in 1998, and 1 bird banded on site in 1998.
4banded at the migration monitoring site in 1998.
5banded on site in 1998.
